CASH OFFERS ONLY
VETERANS ADMINISTRATION LIST
UPDATED   AUG. 25 , 2003
BIDDING PERIOD ENDS SEPT. 2, 2003
ADDRESSES SUBDIVISION PRICE  SQ. FT. RM/BR/BA PM#
FAYETTEVILLE
1614 REEEVES ST. MASSEY HILL $6,000 840 5/3/1 18-18-6-0676090*
1793 CARDINAL CIRCLE EAST $20,300 955 4/2/1 18-18-6-0638051*
4116 NASHVILLE ST TANGLEWOOD SOUTH $25,700 996 4/2/2 18-18-6-0695085*
5135 DONABELL DR. $26,619 1104 6/3/2 18-18-7-0016347
1908 SAPONA ROAD OLD CLINTON RD $27,000 2235 8/5/2 18-18-2-0394747*
611 RYDER ST. PINE RIDGE $27,751 1057 5/3/1 18-18-6-0601166*
4009 NASHVILLE TANGLEWOOD SOUTH $28,000 1152 5/3/2 18-18-6-0605775
1132 ACORN ST. EUTAW HOMES $30,100 784 4/2/1 18-18-6-0629872*
2107 SAPONA RD EAST FAYETTEVILLE $34,000 1080 5/2/1 18-18-6-0605878*
5862 COLUMBINE RD. IRIS GARDENS $34,500 1078 5/3/1.5 18-18-6-0547714*(C)
2549 VESTAL AVE ECCLES PARK $35,100 1049 5/3/1.5 18-18-2-0437242*
6972 JUBILEE DR. SPRINGDALE $36,725 934 5/3/1 18-18-6-0523624*
309 SCHILLER ST BAYFIELD $37,000 1080 5/3/2 18-18-6-06-06678(C)
1902 BLAKE ST. WM WRIGHT PROP $38,300 1098 5/3/1 18-18-6-0602664*
153 SALMON DR. GOLDEN CREEK $39,330 940 5/3/2 18-18-6-0691820
4824 BACKBAY RD TOM STARLING ESTATES $40,000 1308 5/3/2 18-18-8-0552031
320 DUDLEY DR. HOPE MILLS RD AREA $40,525 971 5/3/1 18-18-6-0655478*
1016 SANDELWOOD DR. LAFAYETTE VILLAGE $40,696 1120 5/3/1 18-18-6-0666129
1022 WOOD CREEK DR. STEWARTS CREEK $41,300 1086 4/2/2 18-18-6-0694380*
4223 FORESTVIEW DR. WELMAR HEIGHTS $44,128 1593 7/3/1.5 18-18-2-0420497*
2846 CORONADA PARKWAY HOLIDAY PARK $44,644 925 6/3/1 18-18-8-0531306*
2155 AMOORA DR. HOPE MILLS RD AREA $45,000 1191 5/3/1 18-18-6-0653776*
2050 BUCKHORN RD. LAFAYETTE VILLAGE $45,000 1215 6/3/1 18-18-6-0509794*(C)
4849 TIPPIT TRAIL TOM STARLING ESTATES $46,000 1304 5/3/2 18-18-6-0531864
106 SHERMAN DR. WILLIAM WRIGHT $46,560 1219 6/3/1 18-18-6-0701022
ROUTE 7, BOX 105-H TOM STARLING ESTATES $46,930 1107 5/3/2 18-18-6-0504586*
4220 BRENNAN CIRCLE BAYFIELD REV $48,333 1003 5/3/2 18-18-6-0687430
4064 NASHVILLE DR. TANGLEWOOD SOUTH $48,700 1664 6/3/2 18-18-6-0689959
3201 MARIGOLD DR. IRIS GARDENS $49,433 1107 6/2/1 18-18-6-0650510*
1861-6 TRYON DR. BRIARCLIFF CONDOS $49,500 1063 4/2/2 18-18-6-0614130*(C)
4327 FRONTIER AVE BAYFIELD $50,000 1318 5/3/2 18-18-6-0672846(C)
4106 DELLWOOD DR. EVERGREEN SOUTH $50,000 971 5/3/1 18-18-6-0631790
4037NASHVILLE DR TANGLEWOOD SOUTH $51,060 1504 6/3/2 18-18-6-0622249
5816 HORTON PL WATERS EDGE $51,775 1385 5/2/2 18-18-6-0517332
4133 BRENNAN CR. METES AND BOUNDS $52,000 1352 5/3/2 18-18-6-0638645*
1386 WORSTEAD DR. SOUTHGATE $52,100 1101 5/3/2 18-18-6-0534896(C)
4701 NEEDHAM DR ROSEWOOD TERRACE $52,200 1079 5/3/1.5 18-18-6-0616809
5363 FISHER RD. COURTHOUSE ACRES $52,250 1228 5/3/1.5 18-18-6-0533205*(C)
714 BRONCO LN PONDEROSA $53,000 1116 6/3/1.5 18-18-6-0549737(C)
4124 FAISON AVE. EVERGREEN SOUTH $53,635 1278 6/3/1.5 18-18-6-0512057*
2060 POPLAR DR. LAFAYETTE VILLAGE $53,700 1615 6/3/2 18-18-6-0512369*
6341 PADDINGTON COURT KINGS MILL $53,700 1065 5/3/1.5 18-18-6-0688547*
6756 WILLOWBROOK DR. STEWARTS CREEK $53,800 1068 3/2/2 18-18-2-0401290
1717 RIM RD. LAKE RIM ESTATES $54,350 982 5/3/2 18-18-6-0499016*
830 RICHARDSON AVE. SUNSET PARK $54,500 1843 8/3/2 18-18-6-0609804*
4745 DENTON CT. WOODLEA $54,761 1865 7/3/2 18-18-6-0650437*(C)
3001 CRICKET RD. STONEY POINT $55,000 1085 5/3/1.5 18-18-6-0619692(C)
4102 FULTON ST. BAYFIELD $55,000 1520 5/3/2 18-18-6-0634031(C)
529 HICKORYWOOD DR. LOCH LOMOND $55,073 1008 5/3/2 18-18-6-0618349
2516 CARRIAGE RD LOCK'S CREEK $55,980 1296 5/3/2 18-18-6-0665923*
1326 ODOM DR. SHERWOOD $56,000 1170 5/3/2 18-18-6-0643400*(C)
102 LINWOOD TANGLEWOOD SOUTH $56,612 1316 6/3/2 18-18-6-0609323
524 AUBURNDALE LN. LOCH LOMOND $57,000 1088 5/3/2 18-18-6-0669893*
609 WOODBURN DR. SIMMONS HEIGHTS $57,000 1550 6/3/1.5 18-18-8-0648790*
732 BURGOYNE DR. MONTCLAIR $57,475 1395 6/3/1.5 18-18-6-0652461*
1926 BOYER CT. EMERALD GARDENS $57,500 1514 7/4/1.5 18-18-6-0695263*
442 PERTH ST. LOCH LOMOND $57,500 18-18-6-0662532*(C)
5627 BIRCH RD. LAFAYETTE VILLAGE $57,623 1158 6/3/1.5 18-18-6-0688824*
5272 SURF SCOOTER DR NORTH RIDGE VILLAS $57,680 1104 5/2/2 18-18-6-0545600
1209 JULY PL COLONY VILLAGE $57,700 18-18-6-0663175
1232 MARTINDALE DR WELMAR HEIGHTS $58,201 1196 5/2/1.1 18-18-6-0488840*
1120 PASTURE LN. LOCKS CREEK $58,850 1512 6/3/2.5 18-18-7-0019581
6030 ELSTREE HERMITAGE PLACE $58,861 1344 6/3/1 18-18-2-0441880*
224 SUDBURY ST. ROBINWOOD ESTATES $58,900 1319 5/3/2 18-18-6-0622939*
1795 ROBERTA CT. SHADOWLAWN $59,000 1368 6/3/2 18-18-6-0538558*
3031 CRICKET RD. STONEY POINT $59,470 1160 5/3/1.5 18-18-6-0702263
1109 GLEN REILLY DR. GLEN REILLY $59,700 1223 6/3/2 18-18-6-0503653(C)
1330 ODOM DR. REDWOOD ACRES $59,850 1313 5/3/1.5 18-18-6-0635894*
1791 ROBERTA CT. SHADOWLAND $59,850 1031 5/3/1.5 18-18-6-0645642
1378 WORSTEAD DR SOUTHGATE VILLAGE $60,820 1049 5/3/2 18-18-6-0486703
315 BARTOW DR ROSCOE BLUE PROP $61,246 18-18-6-0677370
5025 SIM COTTON DR. CUMBERLAND OAKS $61,500 1072 5/3/2 18-18-6-0539763(C)
4010 FULTON ST. BAYFIELD $61,570 1564 6/3/2 18-18-6-0664005
1125 PATRICK DR CLIFFDALE $61,650 1191 5/3/2 18-18-6-0602838
1717 NATCHEZ LOOP SHENANDOAH $61,685 1475 6/3/2 18-18-8-0522216*
9341 CASTLE FALLS LAKE RIM ESTATES $62,000 1088 5/3/2.0 18-18-6-0613672(C)
177 CAWDOR DR. ASHTON FOREST $62,000 1589 6/3/1.5 18-18-6-0503711*(C)
412 BAYBERRY CT. WATERS EDGE $62,100 1351 6/3/2 18-18-6-0540753
1561 DIAMOND RD. TIFFANY PINES $62,145 1082 5/3/2 18-18-6-0476951
1759 FLINTSHIRE RD. ESTHERBROOK $63,000 1316 5/3/1.5 18-18-6-0495183
6850 SHAWCROSS RD. GLEN REILLY $63,155 1099 5/3/2 18-18-6-0629398
2133 SKYVIEW DR. ASHTON FOREST $63,500 1081 5/3/2 18-18-6-0615811
6909 KIZER DR. SOUTHGATE $63,600 1146 5/3/2 18-18-6-0701807*(C)
1078 QUAIL MEADOW DR CLIFFDALE FOREST $63,900 1138 6/3/2 18-18-6-0653170
584 BRAXTON RD BRAXTON HILLS $63,950 1334 5/3/1.5 18-18-6-0484557*
9312 OAK MEADOW CT OAK MEADOW $64,150 1101 6/3/2 18-18-2-0454294
6778 WINCHESTER DR GLEN REILLY $64,200 1254 6/3/2 18-18-6-0553739
1504 OGLETHORPE CT. SCOTTY HILL $64,400 1562 6/3/2 18-18-8-0505200
2306 RUSTIC TRAIL LEGION PARK $64,500 1537 6/3/1.5 18-18-6-0701580(C)
5527 MEHARRY ST. UNIVERSITY ESTATES $64,975 1328 7/4/1.5 18-18-6-0686642*
341-6 WATERDOWN DR. WATERS EDGE $65,000 1257 5/2/2 18-18-8-0609006
702 AMETHYST CT. TIFFANY PINES $65,100 1552 7/3/2 18-18-6-0658258
1414 FURNISH DR. RIDGE WOOD $65,455 1094 5/3/2 18-18-8-0602936
2336 RUSTIC TRAIL LEGION PARK $66,000 1128 5/3/2 18-18-2-0453935
7647 FLETCHER DR. N/A $66,000 1481 6/4/2 18-18-6-0537504*
2306 RUSTIC TRAIL LEGION PARK $66,000 1537 6/3/1.5 18-18-6-0701580
2601 VINICE CT. $66,000 1446 6/3/1.5 18-18-6-0491002*
816 GLEN REILLY DR. GLEN REILLY $66,000 1168 5/3/2 18-18-6-0625719
4505 PLAINVIEW CT. LAKE FRANCES $66,277 1118 5/3/2 18-18-6-0633962
255 FAWN RD. DEERWOOD $66,340 1126 5/3/1.5 18-18-6-0644930*
1008 VESPER LN. HILLENDALE WEST $66,400 1488 6/3/2.5 18-18-6-0547369
201 RIVERDALE DR. WILLIAM WALKER $66,400 1120 5/3/2 18-18-8-0643160*(C)
2217 MOSSYCUP LANE BEAVER CREEK SOUTH $66,420 1094 6/3/2 18-18-6-0653319
4244 KNOLLWOOD  DR. LAKELAND PARK $66,800 1452 6/3/2 18-18-6-0666333*(C)
540 CROOKED CREEK CT. RIVERCLIFF VILLAS $67,400 18-18-6-0505790(C)
5137 COURTSHIRE CT FOXFIRE $67,417 1456 6/3/2 18-18-6-0532641*
1919 WOODSWORTH DR LAKE POINT PLACE $67,943 1590 6/3/2 18-18-6-0652382
811 GLENSFORD DR MONTCLAIR $68,043 1161 5/3/1.5 18-18-6-0504299*
4914 SHIMMER DR. ASHTON FOREST $68,400 1104 5/3/2 18-18-6-0639305
311 BANDERA DR. PONDEROSA $68,500 1460 6/3/1.5 18-18-6-0513290*(C)
1512 KARA CT. BEAVER CREEK NORTH $68,500 1116 5/3/2 18-18-6-0609603
625 MONTCLAIR RD MONTCLAIR $68,800 1518 6/3/1.5 18-18-6-0545186*
5792 PEPPERBUSH DR. BEAVER CREEK SOUTH $69,186 1164 6/3/2 18-18-8-0606380
6487 PEOPLE ST. GRAHAM RD. $69,500 1508 7/3/2 18-18-6-0698673*(C)
6325 FIREFLY ST STONEY POINT $69,900 1405 6/4/1.5 18-18-8-0612382
1059 TYLER DR CLIFFDALE POINT $70,356 1172 6/3/2 18-18-6-0514245
7025 PANTEGO DR. MONTIBELLO $70,400 1220 5/3/2 18-18-8-0650522*
5920 MCDOUGAL DR. ARRAN LAKES WEST $70,687 1478 7/4/2 18-18-6-0609787*
5646 MCDOUGAL DR. ARRAN LAKES WEST $70,900 1585 7/3/2 18-18-6-0504664*
1095 STRATHDON AVE. ARRAN HILLS $71,850 1511 7/3/2 18-18-6-0548355*
509 BAYWOOD RD BAYFIELD $71,900 1489 6/4/2 18-18-6-0693974
4110 COVENTRY RD. EVERGREEN SOUTH $72,200 1617 7/3/1.5 18-18-6-0628236*
7337 APRIL DR. COLONY VILLAGE $72,390 1602 7/3/2 18-18-6-0675476
412 WATER GAP DR. WATERS EDGE $73,022 1429 6/3/2 18-18-6-0642416
944 SANTIATO DR. MONTIBELLO $73,100 1335 6/3/2 18-18-6-0632922(C)
730 PRESTIGE BLVD. MONTIBELLO $73,200 1042 5/3/2 18-18-6-0534130(C)
5005 TANGERINE DR. ASHTON FOREST $73,300 1260 5/3/2 18-18-6-0610739*(C)
5012 SHIMMER DR. ASHTON FOREST $74,500 1034 6/3/2 18-18-6-0625732*(C)
849 STONEYKIRK DR. MONTCLAIR $74,797 1728 7/3/2.5 18-18-6-0643327
5703 BASHFORD CT. ARRAN LAKES WEST $75,596 1260 5/3/2 18-18-6-0646134
4906 TANGERINE DR ASHTON FOREST $76,825 1511 6/3/2.5 18-18-8-0532351
1006 LOCKS CREEK RD. THREE LAKES $77,310 1300 5/3/2 18-18-6-0536462
2917 ROSEMEADE RD MEADOWBROOK $77,355 1207 6/3/2 18-18-6-0648828*
7091 BAHIA LOOP MONTIBELLO $78,000 1461 5/3/2 18-18-8-0500446
55504 DEEP HOLLOW COURT ASCOT $78,000 1368 6/3/2 18-18-6-0488227
5986 BROOKCLIFF RD ARRAN LAKES WEST $78,985 1314 6/3/2 18-18-6-0658229
456 STACY WEAVER DR. COLLEGE LAKES $79,236 1389 7/3/2 18-18-6-0521356*
2544 PREVIS DR. LENTZ H. CARTER $79,705 1342 6/3/2 18-18-6-0648946*
459 COVE CREEK RD. COLLEGE LAKES $80,020 1791 7/3/2 18-18-6-0513307
535 ABBOTSWOOD DR EASTWOOD VILLAGE $80,160 1176 5/3/2 18-18-6-0663714
630 MAXINE ST. MINTZ ESTATES $80,178 1770 9/3/2.5 18-18-6-0548842*
7738 SOUTH SHIELD DR. WESTPOINT $82,000 1676 7/3/2 18-18-6-0529116
6851 WILLOW CT CLIFFDALE WEST $82,372 1456 5/3/2 18-18-6-0652343
508 BAYSHORE DR COLLEGE LAKES $82,400 1705 7/3/2.5 18-18-6-0682914*(C)
7159 EVANSTON ST DEVONWOOD WEST $82,700 1624 7/3/2 18-18-6-0666280
7838 ADRIAN DR. WESTPOINT $84,600 1559 7/3/2 18-18-6-0681615(C)
1613 BARBER AVE. MINTZ ESTATES $85,000 1543 6/3/2 18-18-2-0414503(C)
1669 JERSEY DR. WESTPOINT $86,500 1775 6/3/2 18-18-6-0646945
2939 KINGFISHER DR MEADOWBROOK $89,100 1254 5/3/2 18-18-6-0663244
420 STONECROP DR. EASTOVER $90,224 1456 4/4/2 18-18-6-0613385
902 BEDROCK DR. PONDEROSA $90,300 1698 7/3/2.5 18-18-6-0538730(C)
861 SANTIATO DR. MIDDLE CREEK $90,500 1786 7/3/2.5 18-18-6-0615120(C)
6843 FERNCREEK PL. CLIFFDALE WEST $90,500 1869 8/4/2.5 18-18-6-0496941
7793 LOXLEY DR. WESTPOINT $91,200 1848 8/4/3 18-18-6-0507183
7203 BAILEY CT DEVONWOOD $92,900 1571 6/3/2 18-18-6-0651250*
5338 MARYLAND DR COLLEGE LAKES $93,700 2111 8/3/2 18-18-6-0504161
8012 GAELIC DR. SPRINGFIELD CROSSING $97,000 1496 6/3/2 18-18-6-0603546*
5701 PARADISE CT. LAKE SHORES $97,500 18-18-2-0437555
7360 BEAVER RUN BEAVER RUN $98,500 1720 6/3/2 18-18-6-0609592
7756 SOUTH SHIELD DR. WESTPOINT $99,613 1845 7/3/2 18-18-6-0664656
7332 SHILLINGLAW CR. BROOK RUN $102,505 1900 7/3/2.5 18-18-6-0607978*(C)
6345 LAKE TRAIL DR AARAN LAKES WEST $104,664 1808 6/3/2 18-18-5-0425212*
3436 THORNDIKE DR. HILLENDALE $116,000 1926 8/3/2 18-18-6-0690581
8805 GROUSE RUN HUNTERS CROSSING $122,157 1905 8/4/2.5 18-18-6-0677841*(C)
3942 WATLING CT. COUNTRY CLUB NORTH $154,100 2035 7/4/2.5 18-18-6-0708838*(C)
HOPE MILLS
6823 COOPER CREEK DR UPTON TYSON $52,100 1411 5/3/2 18-18-6-0628633
5487 FALLING WATERS DR. RAINTREE $63,800 1189 6/3/2 18-18-6-0717726*(C)
5318 REPUBLIC AVE. CREEKBEND $68,200 1243 6/3/2 18-18-6-0494519*(C)
5326 TORY HILL RD. CREEKBEND $68,525 1118 5/3/2 18-18-6-0644051*
5848 LABONTE DR. TIMBERLAKE $70,000 1229 6/3/2 18-18-6-0630248
3517 HOLBORN DR. BRIGHTMOOR $70,800 1258 5/3/2 18-18-6-0506164
571 Q. WOODINGTON RD. MCDONALD ESTATES $71,141 1222 6/3/2 18-18-6-0661202
3800 WILD FLOWER RD. LEGION HILLS $72,700 1154 5/3/2 18-18-6-0691421
815 WINDINGWOOD PL. CROSSWINDS $72,816 1086 5/3/2 18-18-6-0504585
3547 RITA CT DECKER HEIGHTS $74,900 1215 6/3/2 18-18-6-0530463
815 ENCOUNTER PL. CROSSWINDS $78,500 1305 5/3/2 18-18-6-0663667(C)
5831 CORNER OAKS DR. RAINTREE II $82,700 1462 5/3/2 18-18-6-0609465(C)
3608 WINESAP RD. LEGION HILLS $84,850 1272 6/3/2 18-18-6-0656608
4021 POLK DR. SOUTH HAMPTON $123,800 1886 7/3/2.5 18-18-6-0655542*
LILLINGTON
168/9417 EISLER RD. HEATHERBROOK $38,000 1091 5/3/2 18-18-6-0632318*
65 NORTH KELLY COURT KELLAM $40,850 1178 5/3/2 18-18-6-0674519*
99 EISLER RD HEATHERBROOK $60,000 1188 5/3/2 18-18-7-0020299*
                          LINDEN
127 TIMBER HOLLOW DR. WOODLAND RUN $37,000 1405 7/3/2 18-18-2-0407631
LUMBER BRIDGE
464 ELLIS RD ARABIA $57,000 1551 5/3/2 18-18-6-0637264
LUMBERTON
526 SANDLIN DR. NORTH HIGHLAND PARK $116,000 2112 9/3/2 18-18-6-0679996
PARKTON
5093 BELINDA LANE $45,400 1166 5/3/2 18-18-6-0709983
6420 ALGERIAN DR. $75,100 1320 5/3/2 18-18-6-0620480(C)
5537 BANEWAY DR. BLACK BRIDGE $124,416 1210 5/3/2 18-18-6-0621939(C)
23831 US HWY 301 NORTH PARKTON $128,440 1755 6/5/2 18-18-6-0629352
PINEHURST
4 JUNIPER LANE PINEHURST $109,000 1381 5/3/2 18-18-6-0662266
980 MONTIBELLO DR. PINEHURST $138,000 1765 6/3/2 18-18-6-0666531*
RAEFORD
643 DUNROBIN DR MCDOUGALD DOWNS $26,000 1093 5/3/2 18-18-6-0604112*
2208 KEEN CT MCDOUGALD DOWNS $30,200 1206 5/3/2 18-18-6-0555346*
1307 CLAN CAMPBELL DR MCDOUGALD DOWNS $33,275 1108 5/3/2 18-18-6-0503205
2416 O'HARA DR. MCDOUGALD DOWNS $36,900 1080 5/3/2 18-18-6-0607983*(C)
205 TWIN CREEKS DR. TWIN CREEK $39,400 1082 5/3/2 18-18-6-0540144*
1302 CLAN CAMPBELL DR. MCDOUGALD DOWNS $39,600 1098 5/3/2 18-18-6-0496006*(C)
2805 KILKENNY DR. MCDOUGALD DOWNS $41,280 1188 5/3/2 18-18-6-0645649
2715 LOWLANDER DR MCDOUGALD DOWNS $41,900 1296 6/3/2 18-18-6-0684206
2304 QUIGLEY CT MCDOUGALD DOWNS $42,000 1404 5/3/2 18-18-6-0634986*
702 MACKAY CT. MCDOUGALD DOWNS $42,590 1198 6/3/2 18-18-6-0478706
202 TWIN CREEK TWIN CREEK $43,850 1433 7/3/2 18-18-8-0663293*
2204 KEEN CT MCDOUGALD DOWNS $44,000 1096 5/3/2 18-18-6-0610000
501 INCERARY DR MCDOUGALD DOWNS $44,433 1190 6/3/2 18-18-6-0656598
227 TWIN CREEKS DR TWIN CREEK $44,500 1512 6/3/2 18-18-6-0610879
2641 O'GLESBY DR. MCDOUGALD DOWNS $45,200 1566 6/3/2 18-18-6-0691236
1102 MACKINTOSH COURT MCDOUGALD DOWNS $45,450 1556 6/4/2 18-18-6-0618156
2613 O'GLESBY MCDOUGALD DOWNS $47,116 1329 6/3/2 18-18-8-0604745*
1702 OBANNON DR. MCDOUGALD DOWNS $47,405 1296 5/3/2 18-18-6-0659131
2400 O' HARA DR. $48,000 1540 7/3/2 18-18-6-0613085
2503 DANAHEY DR. MCDOUGALD DOWNS $49,685 1210 5/3/2 18-18-6-0639274
2100 O BRIEN DR MCDOUGALD DOWNS $50,400 1512 6/3/2 18-18-6-0543346
620 N. JACKSON ST. $54,832 1215 6/3/1.5 18-18-6-0664905*
2703 LOWLANDER DR. MCDOUGALD DOWNS $55,500 1568 6/3/2 18-18-6-0633832*
1902 MCGREGOR DR. MCDOUGALD DOWNS $56,200 1296 6/3/2 18-18-6-0648473
201 MARY LAWSON $60,990 1289 4/2/2 18-18-6-0613699
1003 DUNVEGAN DR. MCDOUGALD DOWNS $62,100 1545 7/4/2 18-18-6-0490780
203 SPRUCE PINE DR. ROBINS WALK $68,970 1261 6/3/2 18-18-6-0509603*
309 E. EINBOROUGH DR. $70,900 2368 7/4/2 18-18-6-0518620*(C)
155 EULON LOOP DAVIS ESTATES $71,800 1079 6/3/2 18-18-6-0694056
103 BERWICK DR. RIDGE MANOR $74,175 1040 6/3/2 18-18-6-0698663
435 NORTHWOODS DR NORTHWOODS $81,700 1122 6/3/2 18-18-8-0648591
212 CENTRAL AVE. $83,109 1820 6/3/2 18-18-6-0648543
234 NORTHWOODS DR. NORTHWOODS $83,900 1147 5/3/2 18-18-8-0642626
107 BEECH DR. SUMMERFIELD EAST $84,200 1064 5/3/2 18-18-6-0692896
106 TANNER LOOP TRAPPERS RUN $85,755 1249 6/3/2 18-18-6-0702853
421 NORTHWOODS RD. NORTHWOODS $85,900 1205 5/3/2 18-18-6-0703363
427 NORTHWOODS DR. NORTHWOODS $86,300 1280 6/3/2 18-18-6-0678938
103 AMBER LN. STONEWALL $88,725 1977 5/3/2 18-18-6-0629179
110 PEARCE PL. COBBLE RIDGE $98,000 1527 6/4/2 18-18-6-0631390*(C)
205 OAKBLUFF DR. $102,106 1672 6/3/2 18-18-6-0648073
RED SPRINGS
221 WEST 2ND AVE RED SPRINGS $66,300 2262 7/3/3 18-18-6-0633783*
ROCKINGHAM
217 BRYAN CR. $59,980 1055 5/3/1 18-18-6-0633216
460 OLD CHERAW HWY $71,150 1475 6/3/2 18-18-6-0601493
ROSEBORO
1094 MILLCREEK CHURCH RD $86,266 1800 6/3/2.5 18-18-8-0480062
ROWLAND
205 HICKORY ST. $11,676 1516 4/3/1 18-18-6-0636397*
SANFORD
152 PINE HAVEN DR. $34,000 1319 5/3/2 18-18-6-0656329*
100 FOX WOOD DR CAROLINA HILLS $36,900 1128 6/3/2 18-18-6-0641864*
LOT 80 CAROLINA HILLS CAROLINA HILLS $37,000 1350 6/3/2 18-18-6-0515958
99 EDENBERRY LN LIBERTY RIDGE $39,600 1104 6/3/2 18-18-6-0641864*
7512 WINDING RIDGE CAROLINA HILLS $41,625 1213 5/3/2 18-18-6-0641864*
393 WINDING RIDGE CAROLINA HILLS $42,875 1209 5/3/2 18-18-6-0641864*
599 NICOLE DR. OVERVIEW ESTATES $43,472 1402 5/3/2 18-18-6-0641864*
636 DEER VIEW CAROLINA MILLS $45,000 1296 6/3/2 18-18-6-0641864*
771 DEER VIEW CAROLINA HILLS $47,000 1316 5/3/2 18-18-6-0662179*
475 NICOLE DR. OVERVIEW ESTATES $47,600 1402 6/3/2 18-18-6-0641864*
45 WIND TREE CAROLINA HILLS $48,000 1133 5/3/2 18-18-6-0641864*
7344 SHERIFF WATSON RD. HUNTERS RIDGE $49,000 888 5/3/2 18-18-6-0635272(C)
410 WINDING RIDGE CAROLINA HILLS $49,100 1188 5/3/2 18-18-8-0675749*(C)
107 BRENT WOOD CAROLINA ESTATES $49,400 1144 5/3/2 18-18-6-0671440
178 WINDING RIDGE CAROLINA HILLS $50,000 1136 5/3/2 18-18-6-0647404*
39 RIDGE HAVEN CAROLINA HILLS $50,000 1304 5/3/2 18-18-6-0641864*
115 BRENT WOOD CAROLINA HILLS $50,445 1147 5/3/2 18-18-6-0641864*
7324 WINDING RIDGE CAROLINA HILLS $50,600 1152 5/3/2 18-18-6-0641864*
705 WINDING RIDGE CAROLINA HILLS $51,490 1404 6/3/2 18-18-6-0641864*
132 SEAN LANE OVERVIEW ESTATES $52,200 1832 6/3/2 18-18-6-0641864*
735 DEER VIEW CAROLINA HILLS $53,000 1304 5/3/2 18-18-6-0683408*(C)
254 PINE HAVEN DR CAROLINA HILLS $53,800 1518 8/4/2 18-18-6-0641864*
379 WINDINGRIDGE CAROLINA HILLS $53,960 1188 5/3/2 18-18-6-0641864*
71 FAIR VIEW CAROLINA HILLS $54,150 1628 6/3/2 18-18-6-0641864*
130 FAIRVIEW CAROLINA HILLS $54,700 1296 6/3/2 18-18-6-0641864*
4205 WOOD CROFT CAROLINA HILLS $55,800 1188 5/3/2 18-18-6-0641864*
8005 PINEHAVEN DR CAROLINA HILLS $56,000 1512 5/3/2 18-18-6-0641864*
169 BRENT WOOD CAROLINA HILLS $56,000 1404 6/3/2 18-18-6-0641864*
43 WIND TREE CAROLINA HILLS $57,380 1562 6/3/2 18-18-6-0641864*
187 COUNTRY PLACE A COUNTRY PLACE $58,500 1919 5/3/2 18-18-6-0641864*
616 BLANCHARD RD OVERVIEW ESTATES $59,375 1880 6/3/2 18-18-6-0641864*
500 SOUTH 3RD ST SANFORD $60,000 1893 7/4/1.5 18-18-6-0641864*
15 BRIAR OAK CAROLINA HILLS $61,000 1296 6/3/2 18-18-6-0641864*
184 BLANCHARD RD. FIVE PONDS $62,320 1542 6/3/2 18-18-6-0687619*
533 WINDING RIDGE CAROLINA HILLS PHASE II $63,300 1404 6/3/2 18-18-6-0641864*
329 NICOLE DR OVERVIEW ESTATES $65,000 1660 8/4/2 18-18-6-0641864*
148 COUNTRY PLACE A COUNTRY PLACE $66,000 1400 7/3/2 18-18-6-0641864*
171 FOREST MANOR DR. LIBERTY RIDGE $66,000 1728 6/3/2 18-18-6-0652930*
224 KATHLEEN TER OVERVIEW ESTATES $66,310 2052 9/4/2 18-18-6-0641864*
18 BONE CT. CAROLINA HILLS $69,000 1512 6/4/2 18-18-6-0665224
80 SONYA CT. OVERVIEW ESTATES $74,790 1768 7/4/2 18-18-6-0641864*
164 BLANCHARD RD. FARM AT FIVE PONDS $76,950 2052 7/3/2 18-18-6-0641864*
117 CHERRY BERRY RD. FARM AT FIVE PONDS $78,500 2082 8/4/2 18-18-6-0691589*(C)
222 FARMHOUSE AT 5 PONDS $82,000 1620 6/3/2 18-18-6-0641864*
68 CHERRY BERRY RD. FARM AT FIVE PONDS $89,000 2090 9/4/2 18-18-6-0641864*
3920 PINE LINE DR. ST ANDREWS $104,000 1753 6/3/2 18-18-6-0652387*
SPRING LAKE
214-10007 PECAN ST ROLLING SPRINGS $23,500 957 5/3/1 18-18-2-0397507*
45 (105) OLD ENGLISH LN COUNTRY SQUIRE EST. $28,000 1248 5/3/2 18-18-7-0019585*
2106 BRINKLEY DR MANCHESTER PARK $28,000 959 5/3/1 18-18-2-0398357*
217 COLUMBUS CT. COUNTRY SQUIRE EST. $28,500 1188 6/3/2 18-18-6-0515923*
21 PLYMOUTH CT. COUNTRY SQUIRE EST. $30,000 1218 5/3/2 18-18-6-0620016*(C)
124 WOODBRIDGE DR. COUNTRY SQUIRE EST. $34,200 1344 6/3/2 18-18-6-0696495*
200 JAMESTOWN CT. COUNTRY SQUIRE EST. $35,000 1310 5/3/2 18-18-6-0656283*(C)
2725 LUCAS RD COUNTRY SQUIRE EST. $36,900 1479 6/3/2 18-18-6-0609723*
59 WEST TRYON COURT COUNTRY SQUIRE EST. $38,000 1080 5/3/2 18-18-8-0555519*
23 JAMESTOWN COURT COUNTRY SQUIRE EST. $38,976 1080 5/3/2 18-18-6-0616075
154 MARANTHA CIRCLE DEERFIELD $39,000 950 5/3/1.5 18-18-6-0529544(C)
68 OLD SALEM LN. COUNTRY SQUIRE $41,000 1540 6/3/2 18-18-8-0678659*
80 OLD FORT TRAIL COUNTRY SQUIRE $42,000 1120 5/3/2 18-18-6-0647480*
